HF-819.jpg HF-868.jpg,HF-861.jpg V350 BLUE  拷贝,max606 burgundy.jpg,V100 deep blue 拷贝,HF-852.jpg,HF-859.jpg,HF-851.jpg
STANDARD MOTORCYCLE HELMETS
HIGH QUALITY MOTORCYCLE HELMETS
MOTORCYCLE TOP CASES
"CLICK below to view CATALOG"
STANDARD QUALITY HELMETS        
HF_102.jpg HF_229.jpg
HF_115.jpg,HF_217.jpg,HF_226.jpg HF_301.jpg
HF_103.jpg
HF_106.jpg
   
   
   
   
MODEL NO. PRICE Price Term DESCR. SPECS WxLxH G.W. Loading Quantity MOQ
(US $) (mm*mm*mm) (Kg) 20ft/ 40ft/ 40HQ
HF-102 9.22 FOB ningbo full face helmets 9pcs/CTN 780x790x350 17.5 139/278/315 1*20ft/model
HF-103 11.09 FOB ningbo full face helmets 9pcs/CTN 780x790x350 20.5 139/278/315 1*20ft/model
HF-106 11.74 FOB ningbo cross helmets 9pcs/CTN 825x840x365 17.7 119/237/269 1*20ft/model
HF-108 16.77 FOB ningbo flip-up helmets 9pcs/CTN 825x830x365 21.5 119/237/269 1*20ft/model
HF-109 8.13 FOB ningbo full face helmets 9pcs/CTN 780x785x350 17.5 139/278/315 1*20ft/model
HF-110 10.06 FOB ningbo full face helmets 9pcs/CTN 780x785x350 17.5 139/278/315 1*20ft/model
HF-120 14.58 FOB ningbo full face helmets 9pcs/CTN 825x830x365 20 120/240/272 1*20ft/model
HF-115 9.93 FOB ningbo full face helmets 9pcs/CTN 780x785x350 17 139/278/315 1*20ft/model
HF-200 10.71 FOB ningbo half face helmets 9pcs/CTN 780x765x330 12.7 152/305/345 1*20ft/model
HF-210 13.16 FOB ningbo half face helmets 9pcs/CTN 770x795x335 13 146/293/332 1*20ft/model
HF-211 7.61 FOB ningbo half face helmets 9pcs/CTN 780x730x350 11.5 151/302/342 1*20ft/model
HF-215 7.61 FOB ningbo half face helmets 9pcs/CTN 780x730x350 10.5 151/302/342 1*20ft/model
HF-216 7.61 FOB ningbo half face helmets 9pcs/CTN 810x760x320 11.5 152/305/345 1*20ft/model
HF-217 9.74 FOB ningbo open face helmets 9pcs/CTN 780x780x350 16 139/278/315 1*20ft/model
HF-218 10.79 FOB ningbo half face helmets 9pcs/CTN 770x330x760 14.5 155/311/352 1*20ft/model
HF-219 10.97 FOB ningbo half face helmets 9pcs/CTN 790x780x350 16 139/278/315 1*20ft/model
HF-209 7.61 FOB ningbo German helmets 12pcs/CTN 735x775x350 16 150/300/340 1*20ft/model
HF-228 5.98 FOB ningbo half face helmets 12pcs/CTN 640x500x675 15 139/278/315 1*20ft/model
HF-226 4.45 FOB ningbo kids helmets 16pcs/CTN 580x440x840 14 140/279/316 1*20ft/model
HF-229 4.48 FOB ningbo kids helmets 16pcs/CTN 585x470x910 16.5 120/240/272 1*20ft/model
HF-331 4.44 FOB ningbo summer-spring helmets 12pcs/CTN 630x460x540 10.5 191/382/433 1*20ft/model
HF-335 4.44 FOB ningbo summer-spring helmets 12pcs/CTN 630x460x540 10 191/382/433 1*20ft/model
HF-301 5.13 FOB ningbo summer-spring helmets 12pcs/CTN 705x495x588 11 144/288/327 1*20ft/model
HF-309 5.13 FOB ningbo summer-spring helmets 12pcs/CTN 705x495x588 11 144/288/327 1*20ft/model
HF-315 5.13 FOB ningbo summer-spring helmets 12pcs/CTN 705x495x588 11.5 144/288/327 1*20ft/model
HF-321 6.82 FOB ningbo summer-spring helmets 12pcs/CTN 705x495x588 11 144/288/327 1*20ft/model
HF-703 14.60 FOB ningbo police helmets 9pcs/CTN 780x790x350 20 139/278/315 1*20ft/model
HF-706 11.74 FOB ningbo police helmets 9pcs/CTN 780x760x330 16.5 153/306/347 1*20ft/model
HF-707 7.87 FOB ningbo police helmets 12pcs/CTN 730x590x530 13.5 132/263/298 1*20ft/model
HIGH QUALITY HELMETS        
V100 42.08 FOB shanghai  FIBER GLASS 6PCS/CTN 820*370*565 13.86 175/351/398 1*20ft/model
38.99 FOB shanghai  FIBER GLASS 6PCS/CTN 820*370*565 13.86 175/351/398 1*20ft/model
44.66 FOB shanghai  FIBER GLASS 6PCS/CTN 820*370*565 13.86 175/351/398 1*20ft/model
41.57 FOB shanghai  FIBER GLASS 6PCS/CTN 820*370*565 13.86 175/351/398 1*20ft/model
33.69 FOB shanghai  ABS 6PCS/CTN 820*370*565 15 175/351/398 1*20ft/model
30.69 FOB shanghai  ABS 6PCS/CTN 820*370*565 15 175/351/398 1*20ft/model
36.27 FOB shanghai  ABS 6PCS/CTN 820*370*565 15 175/351/398 1*20ft/model
33.27 FOB shanghai  ABS 6PCS/CTN 820*370*565 15 175/351/398 1*20ft/model
V200 45.49 FOB shanghai  ABS 6PCS/CTN 855*370*570 14.78 167/333/378 1*20ft/model
42.10 FOB shanghai  ABS 6PCS/CTN 855*370*570 14.78 167/333/378 1*20ft/model
48.07 FOB shanghai  ABS 6PCS/CTN 855*370*570 14.78 167/333/378 1*20ft/model
44.68 FOB shanghai  ABS 6PCS/CTN 855*370*570 14.78 167/333/378 1*20ft/model
V580 35.86 FOB shanghai  ABS 6PCS/CTN 820*350*515 11.46 200/400/453 1*20ft/model
38.44 FOB shanghai  ABS 6PCS/CTN 820*350*515 11.46 200/400/453 1*20ft/model
V330 42.10 FOB shanghai  FIBER GLASS 6PCS/CTN 840*375*575 11.81 166/331/376 1*20ft/model
40.74 FOB shanghai  FIBER GLASS 6PCS/CTN 840*375*575 11.81 166/331/376 1*20ft/model
44.68 FOB shanghai  FIBER GLASS 6PCS/CTN 840*375*575 11.81 166/331/376 1*20ft/model
43.54 FOB shanghai  FIBER GLASS 6PCS/CTN 840*375*575 11.81 166/331/376 1*20ft/model
V130 29.18 FOB shanghai  ABS 6PCS/CTN 813*383*565 14.66 167/333/378 1*20ft/model
27.48 FOB shanghai  ABS 6PCS/CTN 813*383*565 14.66 167/333/378 1*20ft/model
31.76 FOB shanghai  ABS 6PCS/CTN 813*383*565 14.66 167/333/378 1*20ft/model
30.06 FOB shanghai  ABS 6PCS/CTN 813*383*565 14.66 167/333/378 1*20ft/model
V520 29.46 FOB shanghai  ABS 6PCS/CTN 840*370*500 11.6 188/375/431 1*20ft/model
32.04 FOB shanghai  ABS 6PCS/CTN 840*370*500 11.6 188/375/431 1*20ft/model
V320 33.52 FOB shanghai  ABS 6PCS/CTN 810*395*575 12.7 163/326/370 1*20ft/model
32.11 FOB shanghai  ABS 6PCS/CTN 810*395*575 12.7 163/326/370 1*20ft/model
36.10 FOB shanghai  ABS 6PCS/CTN 810*395*575 12.7 163/326/370 1*20ft/model
34.69 FOB shanghai  ABS 6PCS/CTN 810*395*575 12.7 163/326/370 1*20ft/model
V590 23.09 FOB shanghai  ABS 6PCS/CTN 820*350*515 10.28 200/400/453 1*20ft/model
MAX606 27.07 FOB shanghai  ABS 6PCS/CTN 810*395*575 14 163/326/370 1*20ft/model
25.80 FOB shanghai  ABS 6PCS/CTN 810*395*575 14 163/326/370 1*20ft/model
29.65 FOB shanghai  ABS 6PCS/CTN 810*395*575 14 163/326/370 1*20ft/model
28.38 FOB shanghai  ABS 6PCS/CTN 810*395*575 14 163/326/370 1*20ft/model
V510 23.41 FOB shanghai  ABS 6PCS/CTN 815*350*560 13 163/326/370 1*20ft/model
V500 17.20 FOB shanghai  ABS 6PCS/CTN 815*350*560 11.58 188/375/425 1*20ft/model
MAX603 25.52 FOB shanghai  ABS 6PCS/CTN 800*360*550 11.58 188/375/425 1*20ft/model
23.84 FOB shanghai  ABS 6PCS/CTN 800*360*550 14 188/375/425 1*20ft/model
28.10 FOB shanghai  ABS 6PCS/CTN 800*360*550 14 188/375/425 1*20ft/model
25.99 FOB shanghai  ABS 6PCS/CTN 800*360*550 14 188/375/425 1*20ft/model
V310(YOUTH) 25.66 FOB shanghai  ABS 6PCS/CTN 710*360*520 9.7 226/451/511 1*20ft/model
23.84 FOB shanghai  ABS 6PCS/CTN 710*360*520 9.7 226/451/511 1*20ft/model
28.24 FOB shanghai  ABS 6PCS/CTN 710*360*520 9.7 226/451/511 1*20ft/model
26.42 FOB shanghai  ABS 6PCS/CTN 710*360*520 9.7 226/451/511 1*20ft/model
MAX617 19.50 FOB shanghai  ABS 6PCS/CTN 800*335*550 13 172/345/391 1*20ft/model
22.04 FOB shanghai  ABS 6PCS/CTN 800*335*550 13 172/345/391 1*20ft/model
MAX606-1 25.66 FOB shanghai  ABS 6PCS/CTN 810*395*575 16.33 163/326/370 1*20ft/model
23.84 FOB shanghai  ABS 6PCS/CTN 810*395*575 16.33 163/326/370 1*20ft/model
28.24 FOB shanghai  ABS 6PCS/CTN 810*395*575 16.33 163/326/370 1*20ft/model
26.42 FOB shanghai  ABS 6PCS/CTN 810*395*575 16.33 163/326/370 1*20ft/model
V530 12.62 FOB shanghai  ABS 20PCS/CTN 745*335*380 8.16 316/632/716 1*20ft/model
11.92 FOB shanghai  ABS 20PCS/CTN 745*335*380 8.16 316/632/716 1*20ft/model
V511 15.44 FOB shanghai  ABS 6PCS/CTN 575*475*650 16.04 167/333/378 1*20ft/model
V350 32.59 FOB shanghai  ABS 6PCS/CTN 855*410*610 14.69 140/280/318 1*20ft/model
30.55 FOB shanghai  ABS 6PCS/CTN 855*410*610 14.69 140/280/318 1*20ft/model
35.17 FOB shanghai  ABS 6PCS/CTN 855*410*610 14.69 140/280/318 1*20ft/model
33.13 FOB shanghai  ABS 6PCS/CTN 855*410*610 14.69 140/280/318 1*20ft/model
TOP CASES FOR MOTORCYCLES          
HF-801 12.21 FOB ningbo PP  37L 1pcs/CTN 555x430x300 5 417/833/944 1*40ft/model
HF-852 14.63 FOB ningbo PP  37L 1pcs/CTN 555x430x300 5 417/833/944 1*40ft/model
HF-809 9.22 FOB ningbo PP  26L 1pcs/CTN 450x390x295 4.3 577/1154/1308 1*40ft/model
HF-857 9.91 FOB ningbo PP  26L 1pcs/CTN 450x390x290 4.3 588/1176/1333 1*40ft/model
HF-863 9.65 FOB ningbo   26L 1pcs/CTN 415x370x315 3.8 612/1224/1388 1*40ft/model
HF-805 16.60 FOB ningbo Recycled ABS  20L 1pcs/CTN 410x410x310 4.1 577/1154/1308 1*40ft/model
18.89 FOB ningbo new ABS  20L 410x410x310 4.1 577/1154/1308 1*40ft/model
HF-861 13.37 FOB ningbo new ABS  16L 1pcs/CTN 340x325x290 2.8 938/1875/2125 1*40ft/model
HF-807 17.28 FOB ningbo new ABS  32L 1pcs/CTN 480x435x320 4.9 448/896/1015 1*40ft/model
HF-856 17.28 FOB ningbo new ABS  32L 1pcs/CTN 480x435x320 4.9 448/896/1015 1*40ft/model
HF-868 9.68 FOB ningbo new ABS  12L 1pcs/CTN 335x245x215 2.5 1667/3333/3778 1*40ft/model
HF-811 13.93 FOB ningbo Recycled ABS  28L 1pcs/CTN 490x370x380 4.8 435/870/986 1*40ft/model
16.21 FOB ningbo new ABS  28L 1pcs/CTN 490x370x380 4.8 435/870/986 1*40ft/model
HF-812 14.62 FOB ningbo new ABS  22L 1pcs/CTN 430x425x330 4 500/1000/1133 1*40ft/model
HF-812/M 13.50 FOB ningbo new ABS  18L 1pcs/CTN 410x390x300 3 625/1250/1417 1*40ft/model
HF-818 9.00 FOB ningbo PP  26L 1pcs/CTN 445x385x310 4.2 566/1132/1283 1*40ft/model
HF-816 11.24 FOB ningbo Recycled ABS  30L 1pcs/CTN 410x380x300 3.8 638/1277/1447 1*40ft/model
13.50 FOB ningbo new ABS  30L 410x380x300 3.8 638/1277/1447 1*40ft/model
HF-860 14.58 FOB ningbo new ABS  30L 1pcs/CTN 410x380x300 3.8 638/1277/1447 1*40ft/model
HF-808 16.87 FOB ningbo Recycled ABS 20L 1pcs/CTN 410x355x360 4.3 566/1132/1283 1*40ft/model
20.23 FOB ningbo new ABS  20L 1pcs/CTN 410x355x360 4.3 566/1132/1283 1*40ft/model
HF-819 29.24 FOB ningbo new ABS  24L 1pcs/CTN 490x420x295 6 492/984/1115 1*40ft/model
HF-820 35.97 FOB ningbo new ABS  18L 1pcs/CTN 470x330x285 4 682/1364/1545 1*40ft/model
HF-850 6.84 FOB ningbo PP  23L 1pcs/CTN 410x365x280 3.4 714/1429/1619 1*40ft/model
HF-851 6.06 FOB ningbo PP  15L 1pcs/CTN 375x360x255 3.1 857/1714/1943 1*40ft/model
HF-817 24.64 FOB ningbo Recycled ABS   32L 1pcs/CTN 580x440x300 6.6 390/779/883 1*40ft/model
28.12 FOB ningbo new ABS  32L 1pcs/CTN 580x440x300 6.6 390/779/883 1*40ft/model
HF-150 13.03 FOB ningbo Recycled ABS   23L 1pcs/CTN 435x395x295 3.1 588/1176/1333 1*40ft/model
15.29 FOB ningbo new ABS  23L 435x395x295 3.1 588/1176/1333 1*40ft/model
HF-130 13.03 FOB ningbo Recycled ABS  23L 1pcs/CTN 435x395x295 3.1 588/1176/1333 1*40ft/model
15.29 FOB ningbo new ABS  23L 1pcs/CTN 435x395x295 3.1 588/1176/1333 1*40ft/model
HF-865 13.50 FOB ningbo new ABS  22L 1pcs/CTN 400x355x305 3.2 6821364/1545 1*40ft/model
HF-866 6.97 FOB ningbo recycled ABS  10L 1pcs/CTN 325x295x245 2.3 1250/2500/2833 1*40ft/model
HF-864 15.74 FOB ningbo new ABS  29L 1pcs/CTN 415x415x310 3.6 556/1111/1259 1*40ft/model
HF-859 14.84 FOB ningbo recycled ABS  25L 1pcs/CTN 420x385x330 4.8 556/1111/1259 1*40ft/model
HF-867 6.97 FOB ningbo recycled ABS  10L 1pcs/CTN 305x255x225 2.5 1667/3333/3778 1*40ft/model
HF-858 6.97 FOB ningbo PP  13L 1pcs/CTN 345x345x260 2.3 968/1935/2194 1*40ft/model
HF-855 6.97 FOB ningbo recycled ABS  10L 1pcs/CTN 325x280x235 2.5 1364/2727/3091 1*40ft/model
HF-901 14.38 FOB ningbo 24pcs/CTN 595*254*435 18.5 455/909/1030 1000pcs
HF-902 14.38 FOB ningbo 24pcs/CTN 595*254*435 18.5 455/909/1030 1000pcs
HF-903 11.26 FOB ningbo 24pcs/CTN 595*254*435 18.5 455/909/1030 1000pcs
HF-904 9.80 FOB ningbo 24pcs/CTN 595*254*435 18.5 455/909/1030 1000pcs