|  |  |  |  |  |  |  | 
 
  |  |  | 
 
  | CONSTRUCTION
  MATERIAL & FLOORING |  |  | 
 
  |  |  | 
 
  |  |  | 
 
  |  |  | 
 
  | "CLICK
  below for CATALOG" |  | 
 
  | MODEL NO. | PRICE | DESCR. | SPECS | WxLxH | G.W. |  | 
 
  |  | (US $) |  |   | (mm*mm*mm) | (Kg) |  | 
 
  | LAMINATED
  WOOD FLOORS |  |  |  | 
 
  | E3000N | 36.01 | STEEL OA FLOOR | Standard Panel | 50x50x2.8 | 10.5 |  | 
 
  |  | 37.20 | STEEL OA FLOOR | Panel With Outlet Box |  |  | 
 
  | H50 | 22.04 | Free Plan Floor | plastic | 25x25x5 | 0.56 |  | 
 
  | H70 | 23.87 | Free Plan Floor | plastic | 25x25x7 | 0.64 |  | 
 
  | H95 | 25.59 | Free Plan Floor | plastic | 25x25x9.5 | 0.7 |  | 
 
  | LF8.3 | 5.59 | laminated floor | HDF, crystal surface,
  Uni-click, E1, AC3 class, German technology | 121.5 x 18.5 x0. 83 | 2 |  | 
 
  | LF12.3 | 7.53 | laminated floor | HDF, crystal surface,
  Uni-click, E1, AC4 class, German technology | 121.5 x 18.5 x1.23 | 3 |  | 
 
  | FLOOR
  FOAM UNDERLAYMENT |  |  | 
 
  |  |  |  | 
 
  |  |  |  | 
 
  | ACCESSORIES |  |  |  |  | 
 
  | MULTILAYER
  ENGINEERED FLOORS |  |  | 
 
  | EF12 | 19.78 | engineered floor | Wallnut,AB grade, full poplar base,Top layer Thickness:
  0.6mm | 120 x 12.5 x 1.2 | 2.5 |  | 
 
  | EF-top4-O | 33.65 | engineered floor | Top layer(Oak) : 4mm, AB grade, poplar+birch base | 90x9x1 | 1.5 |  | 
 
  | EF-top4-D | 40.85 | engineered floor | Top layer(Dossie) : 4mm, AB grade, poplar+birch base | 90x9x1 | 1.5 |  | 
 
  | EF-top4-T | 48.05 | engineered floor | Top layer(Oak) : 4mm, AB grade, poplar+birch base | 90x9x1 | 1.5 |  | 
 
  | EF-top0.6-O | 22.58 | engineered floor | Top layer(oak) : 0.6mm, AB grade, full poplar base | 120x12.5x1 | 2 |  | 
 
  |  | 23.54 | engineered floor | Top layer(oak) : 0.6mm, AB grade, full poplar base | 120x12.5x1.2 | 2.2 |  | 
 
  | EF-top0.6-C.M. | 22.47 | engineered floor | Top layer(Chinese Maple) : 0.6mm, AB grade, full poplar base | 120x12.5x1 | 2 |  | 
 
  |  | 23.54 | engineered floor | Top layer(Chinese Maple) : 0.6mm, AB grade, full poplar base | 120x12.5x1.2 | 2.2 |  | 
 
  | EF-top0.6-R.B. | 22.47 | engineered floor | Top layer(Red Beech) : 0.6mm, AB grade, full poplar base | 120x12.5x1 | 2 |  | 
 
  |  | 23.54 | engineered floor | Top layer(Red Beech) : 0.6mm, AB grade, full poplar base | 120x12.5x1.2 | 2.2 |  | 
 
  | EF-top0.6-T | 25.59 | engineered floor | Top layer(Teak) : 0.6mm, AB grade, full poplar base | 120x12.5x1 | 2 |  | 
 
  |  | 27.63 | engineered floor | Top layer(Teak) : 0.6mm, AB grade, full poplar base | 120x12.5x1.2 | 2.2 |  | 
 
  | EF-top0.6-A.W. | 24.51 | engineered floor | Top layer(Am.Walnut) : 0.6mm, AB grade, full poplar base | 120x12.5x1 | 2 |  | 
 
  |  | 25.59 | engineered floor | Top layer(Am.Walnut) : 0.6mm, AB grade, full poplar base | 120x12.5x1.2 | 2.2 |  | 
 
  | EF-top0.6-A.C. | 25.16 | engineered floor | Top layer(Am.Cherry) : 0.6mm, AB grade, full poplar base | 120x12.5x1 | 2 |  | 
 
  |  | 26.23 | engineered floor | Top layer(Am.Cherry) : 0.6mm, AB grade, full poplar base | 120x12.5x1.2 | 2.2 |  | 
 
  | EF-top0.6-A.M. | 25.16 | engineered floor | Top layer(Am.Maple) : 0.6mm, AB grade, full poplar base | 120x12.5x1 | 2 |  | 
 
  |  | 26.23 | engineered floor | Top layer(Am.Maple) : 0.6mm, AB grade, full poplar base | 120x12.5x1.2 | 2.2 |  | 
 
  | EF-top0.6-S | 22.90 | engineered floor | Top layer(Sapele) : 0.6mm, AB grade, full poplar base | 120x12.5x1 | 2 |  | 
 
  |  | 23.97 | engineered floor | Top layer(Sapele) : 0.6mm, AB grade, full poplar base | 120x12.5x1.2 | 2.2 |  | 
 
  | EF-top0.6-Maho | 22.90 | engineered floor | Top layer(Mahogany) : 0.6mm, AB grade, full poplar base | 120x12.5x1 | 2 |  | 
 
  |  | 23.97 | engineered floor | Top layer(Mahogany) : 0.6mm, AB grade, full poplar base | 120x12.5x1.2 | 2.2 |  | 
 
  | EF-top2-O | 24.51 | engineered floor | Top layer(Oak) : 2mm, AB grade, full poplar base | 120x12.5x1 | 2 |  | 
 
  |  | 26.23 | engineered floor | Top layer(Oak) : 2mm, AB grade, full poplar base | 120x12.5x1.2 | 2.2 |  | 
 
  | EF-top2-C.M. | 24.51 | engineered floor | Top layer(Chinese Maple) : 2mm, AB grade, full poplar base | 120x12.5x1 | 2 |  | 
 
  |  | 26.23 | engineered floor | Top layer(Chinese Maple) : 2mm, AB grade, full poplar base | 120x12.5x1.2 | 2.2 |  | 
 
  | EF-top2-R.B. | 24.94 | engineered floor | Top layer(Red Beech) : 2mm, AB grade, full poplar base | 120x12.5x1 | 2 |  | 
 
  |  | 26.66 | engineered floor | Top layer(Red Beech) : 2mm, AB grade, full poplar base | 120x12.5x1.2 | 2.2 |  | 
 
  | EF-top2-T | 39.88 | engineered floor | Top layer(Teak) : 2mm, AB grade, full poplar base | 120x12.5x1 | 2 |  | 
 
  |  | 41.50 | engineered floor | Top layer(Teak) : 2mm, AB grade, full poplar base | 120x12.5x1.2 | 2.2 |  | 
 
  | EF-top2-A.W. | 36.87 | engineered floor | Top layer(Am.Walnut) : 2mm, AB grade, full poplar base | 120x12.5x1 | 2 |  | 
 
  |  | 38.49 | engineered floor | Top layer(Am.Walnut) : 2mm, AB grade, full poplar base | 120x12.5x1.2 | 2.2 |  | 
 
  | EF-top2-A.C. | 38.92 | engineered floor | Top layer(Am.Cherry) : 2mm, AB grade, full poplar base | 120x12.5x1 | 2 |  | 
 
  |  | 40.53 | engineered floor | Top layer(Am.Cherry) : 2mm, AB grade, full poplar base | 120x12.5x1.2 | 2.2 |  | 
 
  | EF-top2-A.M. | 38.92 | engineered floor | Top layer(Am.Maple) : 2mm, AB grade, full poplar base | 120x12.5x1 | 2 |  | 
 
  |  | 40.53 | engineered floor | Top layer(Am.Maple) : 2mm, AB grade, full poplar base | 120x12.5x1.2 | 2.2 |  | 
 
  | EF-top2-S | 29.03 | engineered floor | Top layer(Sapele) : 2mm, AB grade, full poplar base | 120x12.5x1 | 2 |  | 
 
  |  | 30.75 | engineered floor | Top layer(Sapele) : 2mm, AB grade, full poplar base | 120x12.5x1.2 | 2.2 |  | 
 
  | EF-top2-Maho | 29.03 | engineered floor | Top layer(Mahogany) : 2mm, AB grade, full poplar base | 120x12.5x1 | 2 |  | 
 
  |  | 30.75 | engineered floor | Top layer(Mahogany) : 2mm, AB grade, full poplar base | 120x12.5x1.2 | 2.2 |  | 
 
  | EF-top4/6-O | 41.93 | engineered floor | Top layer(Oak) : 4/6mm, ABCD grade(AB:30%,
  CD:70%),poplar+mix log hardwood base | 186 x 18.9 x 1.5 | 4 |  | 
 
  |  | 46.66 | engineered floor | Top layer(Oak) : 4/6mm, ABCD grade(AB:30%,
  CD:70%),poplar+mix log hardwood base | 186/190 x 18.9 x 2.1 | 5 |  | 
 
  | EF-top4/6-W | 61.38 | engineered floor | Top layer(Walnut) : 4/6mm, ABCD grade(AB:30%,
  CD:70%),poplar+mix log hardwood base | 186 x 18.9 x 1.5 | 4 |  | 
 
  |  | 69.12 | engineered floor | Top layer(Walnut) : 4/6mm, ABCD grade(AB:30%,
  CD:70%),poplar+mix log hardwood base | 186/190 x 18.9 x 2.1 | 5 |  | 
 
  | EF-top4/6-S | 49.13 | engineered floor | Top layer(Sapele) : 4/6mm, ABCD grade(AB:30%,
  CD:70%),poplar+mix log hardwood base | 186 x 18.9 x 1.5 | 4 |  | 
 
 
  |  |  |  |  |  |  |  |