|  |  |  |  |  |  |  |  |  | 
 
  | HEATING
  & COOLING A/C |  |  | 
 
  | "CLICK
  below for CATALOG" |  | 
 
  |  |  | Loading Quantity |  | 
 
  |  |  | 20ft/ 40ft/ 40HQ |  | 
 
  | AIR CONDITIONERS & HEATERS |  |  |  |  | 
 
  | MODEL NO. | PRICE | DESCR. | SPECS | WxLxH | G.W. |  | 
 
  |  | (US $) |  | (cm*cm*cm) | (Kg) |  |  | 
 
  | REMOTE CONTROL |  |  | 
 
  | KF-25GW/VJ60 | 212.16 | air conditoner | details as in the catalogue | (inside)79*29*35.5,(outside)79*37*56.5 | Inside:7/Outside:25.5 |  | 
 
  | KF-32GW/VJ60 | 245.61 | air conditoner | details as in the catalogue | (inside)86*28.5*35.5,(outside)89.6*35.2*60 | Inside:7.5/Outside:30 |  | 
 
  | KF-50GW/VJ60 | 322.95 | air conditoner | details as in the catalogue | (inside)101*30*37.5,(outside)89.6*35.2*60 | Inside:12/Outside:44 |  | 
 
  | KF-70GW/VJ60 | 438.95 | air conditoner | details as in the catalogue | (inside)110.5*40*30.8,(outside)99*38*75 | Inside:16/Outside:60 |  | 
 
  | KF-25GW/V60 | 206.94 | air conditoner | details as in the catalogue | (inside)79*28.5*35.5,(outside)79*37*56.5 | Inside:7/Outside:25.5 |  | 
 
  | KF-32GW/V60 | 238.30 | air conditoner | details as in the catalogue | (inside)86*28.5*35.5,(outside)89.6*35.2*61 | Inside:7.5/Outside:30 |  | 
 
  | KF-50GW/B60 | 315.63 | air conditoner | details as in the catalogue | (inside)101*28.7*37,(outside)95.1*36.7*73.8 | Inside:12/Outside:48 |  | 
 
  | KF-70GW/V60 | 429.55 | air conditoner | details as in the catalogue | (inside)110.5*40*29.5,(outside)99*38*77 | Inside:16/Outside:60 |  | 
 
 
  |  |  |  |  |  |  |  |  |  |